ICICI Prudential MidCap Fund - Growth
Category: Equity: Mid Cap
Launch Date: 10-10-2004
AUM:
₹ 7,556.68 Cr
Expense Ratio
1.77%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF109K01AN2
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
Lalit Kumar
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| ICICI Prudential MidCap Fund - Growth | 18.98 | 25.74 | 20.69 |
| NIFTY MIDCAP 150 TRI | 7.78 | 22.71 | 20.18 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
333.6
Last change
-2.27 (-0.6805%)
Fund Size (AUM)
₹ 7,556.68 Cr
Performance
17.67% (Inception)
Investment Objective
The primary objective of the Scheme is to seek to generate capital appreciation by actively investing in diversified mid cap stocks. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Fund Manager
Lalit Kumar
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| JINDAL STEEL & POWER LIMITED EQ. NEW RS.1 | 4.72 |
| Multi Commodity Exchange of India Ltd | 4.51 |
| APL APOLLO TUBES LIMITED EQ NEW FV RS. 2/- | 4.2 |
| BSE LIMITED EQ NEW FV RS. 2/- | 4.13 |
| MUTHOOT FINANCE LIMITED EQ | 3.97 |
| APAR INDUSTRIES LIMITED EQ | 3.97 |
| JINDAL STAINLESS LIMITED EQ NEW | 3.36 |
| Bharti Hexacom Limited | 3.16 |
| VEDANTA LIMITED EQ NEW RS.1/- | 3.12 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 3.06 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Capital Goods | 24.0 |
| Financial Services | 21.52 |
| Metals & Mining | 12.13 |
| Chemicals | 10.28 |
| Automobile and Auto Components | 8.3 |
| Realty | 5.07 |
| Telecommunication | 3.16 |
| Consumer Durables | 2.93 |
| Oil, Gas & Consumable Fuels | 2.49 |
| Consumer Services | 2.18 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| ICICI Pru MidCap Gr | 20.69 |
| HSBC Midcap Fund Reg Growth | 19.5 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Mirae Asset MidCap Reg | 17.48 |
| BARODA BNP PARIBAS Mid Cap Fund Gr | 17.89 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 22.13 |
| Union MidCap Reg Gr | 18.33 |
| Invesco India MidCap Gr | 21.33 |
| Kotak Midcap Fund Reg Gr | 18.85 |
